| Particulars | Q2FY26 | Q2FY25 | YoY | H1FY26 | H1FY25 | YoY |
| Sales Volume (MnT) | 6.9 | 6.7 | 2.9% | 13.9 | 14.1 | (1.7%) |
| Income from Operations | 3,417 | 3,087 | 10.7% | 7,053 | 6,708 | 5.1% |
| EBITDA | 696 | 434 | 60.3% | 1,579 | 1,103 | 43.1% |
| EBITDA/T (Rs/T) | 1,013 | 650 | 55.9% | 1,138 | 782 | 45.6% |
| PAT^ | 239 | 49 | 387.8% | 634 | 194 | 226.8% |
| Net Debt to EBITDA (x) | 0.56x | 0.25x | 0.3x | 0.56x | 0.25x | 0.3x |
RCF stands for Roof, Column, and Foundation and is the core structural system of any building, responsible for overall stability and load-bearing capacity. Therefore, RCF Strong. Toh Ghar Strong.